Equity Analysts
Recent & upcoming events
    
          See all events
          
        
        
Stock Information
Learn about our equity securities and how to invest in CEMEX.
Equity Analysts
| Institution | Analyst | 
|---|---|
| Actinver | Ramón Ortiz | 
| Banorte - IXE | José Itzamna Espitia | 
| Barclays Capital | Benjamin Theurer | 
| BBVA Research | Francisco Chávez | 
| Berenberg | Harry Goad | 
| BofA - Merrill Lynch | Carlos Peyrelongue | 
| Bradesco | Thiago Lofiego | 
| BTG Pactual | Gordon Lee | 
| Citigroup | Andrés Cardona | 
| Credit Suisse | Vanessa Quiroga | 
| Data Based Analysis | Mike Betts | 
| Exane BNP | Paul Roger | 
| GBM | Alejandro Azar | 
| Goldman Sachs | Bruno Amorim | 
| Intercam | Jose Maria de las Rivas | 
| Invex | Juan Fernando Rodrigues | 
| Itaú | Daniel Sasson | 
| JP Morgan | Adrián Huerta | 
| Longbow | David MacGregor | 
| Loop Capital | Garik Shmois | 
| Monex | Brian Rodriguez | 
| Morgan Stanley | Nikolaj Lippmann | 
| On Field | Yassine Touahri | 
| Redburn | Yuri Serov | 
| Santander | Pablo Ricalde | 
| Scotiabank | Francisco Suárez | 
| Thompson Davis | Adam Thalhimer | 
| UBS | Alberto Valerio | 
| Ve por más | Alejandra Vargas | 
| Vector | Gerardo Cevallos | 
- Please note that the list may not be complete and is subject to change.
- View a list of Fixed Income Analysts
- 
                                Key Company FAQsIf you have any questions regarding investing with CEMEX, this is the place. Company FAQs
- 
                                GlossaryAn alphabetic list of terms and definitions specific to financial and industry topics. Glossary